Full cricket score, India vs Sri Lanka, T20, Colombo: IND beat SL by 7 wickets




India need 147 runs to win from 16.3 overs with 9 wickets remaining (Required run rate: 8.9)
Sri Lanka Runs Mins Balls 4s 6s SR
Total (20 overs) 170 for 7
Niroshan Dickwella (w) b Jasprit Bumrah 17 22 14 3 0 121.4
Upul Tharanga (c) b Bhuvneshwar Kumar 5 12 4 1 0 125
Dilshan Munaweera b Kuldeep Yadav 53 39 29 5 4 182.8
Angelo Mathews st MS Dhoni b Yuzvendra Chahal 7 10 5 1 0 140
Ashan Priyanjan not out 40 56 40 1 2 100
Thisara Perera b Yuzvendra Chahal 11 8 7 0 1 157.1
Dasun Shanaka lbw Yuzvendra Chahal 0 2 3 0 0 0
Seekkuge Prasanna c Virat Kohli b Kuldeep Yadav 11 13 8 1 0 137.5
Isuru Udana not out 19 16 10 2 1 190
Extras 3w, 4lb 7
Bowling O M R W Econ 0s nb w
Bhuvneshwar Kumar 4 0 36 1 9.0 11 0 0
Jasprit Bumrah 4 0 38 1 9.5 7 0 2
Yuzvendra Chahal 4 0 43 3 10.8 12 0 1
Axar Patel 4 0 29 0 7.3 7 0 0
Kuldeep Yadav 4 0 20 2 5.0 13 0 0
Fall of wickets
1 23 Upul Tharanga 2.2
2 46 Niroshan Dickwella 4.3
3 62 Angelo Mathews 6.3
4 99 Dilshan Munaweera 11.2
5 113 Thisara Perera 13.3
6 113 Dasun Shanaka 13.6
7 134 Seekkuge Prasanna 16.4
170 20
ndia Runs Mins Balls 4s 6s SR
Total (19.2 overs) 174 for 3
Rohit Sharma c Thisara Perera b Lasith Malinga 9 13 8 1 0 112.5
Lokesh Rahul c Dasun Shanaka b Seekkuge Prasanna 24 29 18 3 0 133.3
Virat Kohli (c) c Dasun Shanaka b Isuru Udana 82 70 54 7 1 151.9
Manish Pandey not out 51 59 36 4 1 141.7
MS Dhoni (w) not out 1 5 1 0 0 100
Extras 1nb, 1b, 5w 7
Bowling O M R W Econ 0s nb w
Angelo Mathews 3 0 33 0 11.0 3 0 0
Isuru Udana 4 0 36 1 9.0 5 0 1
Lasith Malinga 4 0 31 1 7.8 6 1 1
Seekkuge Prasanna 3 0 25 1 8.3 6 0 1
Akila Dananjaya 4 0 28 0 7.0 1 0 0
Thisara Perera 1.2 0 20 0 15.0 0 0 0
Fall of wickets
1 22 Rohit Sharma 2.4
2 42 Lokesh Rahul 5.4
3 161 Virat Kohli 18.3
174 19.2

admin