full cricket score: South Africa vs Australia, 2nd Test, Day 2, Port Elizabeth, full cricket score: SA 263/7

Stumps: South Africa trail by 204 runs with 9 wickets remaining



  • Australia Runs Mins Balls 4s 6s SR
    Total (71.3 overs) 243 all out
    Bancroft c de Kock b Philander 38 117 91 6 0 41.8
    Warner b Ngidi 63 157 100 9 0 63
    Khawaja c de Kock b Philander 4 17 15 0 0 26.7
    Smith (c) lbw Rabada 25 93 58 3 0 43.1
    Marsh lbw Rabada 24 77 52 4 0 46.2
    Paine (w) b Ngidi 36 101 68 5 0 52.9
    Marsh c de Kock b Rabada 4 3 3 1 0 133.3
    Cummins c de Kock b Rabada 0 2 1 0 0 0
    Starc b Rabada 8 19 11 1 0 72.7
    Lyon b Ngidi 17 27 20 4 0 85
    Hazlewood not out 10 39 10 2 0 100
    Extras 14lb 14
    Bowling O M R W Econ nb w
    Philander 18 7 25 2 1.4 0 0
    Rabada 21 2 96 5 4.6 0 0
    Ngidi 13.3 3 51 3 3.8 0 0
    Maharaj 18 1 51 0 2.8 0 0
    Elgar 1 0 6 0 6.0 0 0
    Fall of wickets
    1 98 Bancroft 26.4
    2 104 Khawaja 30.4
    3 117 Warner 36.2
    4 161 Smith 51.6
    5 166 Marsh 53.2
    6 170 Marsh 53.5
    7 170 Cummins 53.6
    8 182 Starc 57.5
    9 212 Lyon 63.5
    10 243 Paine 71.3




    South Africa ist inning

    South Africa Runs Mins Balls 4s 6s SR
    Total (95 overs) 263 for 7
    Elgar c Paine b Hazlewood 57 306 197 6 0 28.9
    Markram lbw Cummins 11 34 21 1 0 52.4
    Rabada b Cummins 29 59 40 6 0 72.5
    Amla b Starc 56 203 148 6 0 37.8
    de Villiers not out 74 147 81 14 0 91.4
    du Plessis (c) lbw Marsh 9 41 16 1 0 56.3
    de Bruyn lbw Marsh 1 11 8 0 0 12.5
    de Kock (w) b Lyon 9 39 20 0 0 45
    Philander not out 14 46 39 2 0 35.9
    Extras 1w, 2lb 3
    Bowling O M R W Econ nb w
    Starc 26 4 78 1 3.0 0 0
    Hazlewood 24 4 73 1 3.0 0 0
    Cummins 20 6 55 2 2.8 0 1
    Lyon 16 5 29 1 1.8 0 0
    Marsh 9 1 26 2 2.9 0 0
    Fall of wickets
    1 22 Markram 7.4
    2 67 Rabada 20.2
    3 155 Amla 66.4
    4 155 Elgar 67.6
    5 179 du Plessis 75.3
    6 183 de Bruyn 77.4
    7 227 de Kock 85.3
    263 95

admin