Live cricket score, India vs Sri Lanka, 3rd Test, Day 3 live: SL 181 all out

The Indian cricket team will be looking for an away series sweep against Sri Lanka, who are 333 runs behind in the second innings. Hardik Pandya’s exploits took India to 487 all out on Day 2 before the hosts were bundled out for 135. Virat Kohli enforced follow-on and the hosts were 19/1 at stumps. Catch live cricket score of India vs Sri Lanka, 3rd Test, Day 3 at Pallekele here

 




 

India Runs Mins Balls 4s 6s SR
Total (122.3 overs) 487 all out
Shikhar Dhawan c Dinesh Chandimal b Malinda Pushpakumara 119 209 123 17 0 96.7
Lokesh Rahul c Dimuth Karunaratne b Malinda Pushpakumara 85 176 135 8 0 63
Cheteshwar Pujara c Angelo Mathews b Lakshan Sandakan 8 46 33 0 0 24.2
Virat Kohli (c) c Dimuth Karunaratne b Lakshan Sandakan 42 120 84 3 0 50
Ajinkya Rahane b Malinda Pushpakumara 17 60 48 1 0 35.4
Ravichandran Ashwin c Niroshan Dickwella b Vishwa Fernando 31 89 75 1 0 41.3
Wriddhiman Saha (w) c Dilruwan Perera b Vishwa Fernando 16 60 43 0 0 37.2
Hardik Pandya c Dilruwan Perera b Lakshan Sandakan 108 162 96 8 7 112.5
Kuldeep Yadav c Niroshan Dickwella b Lakshan Sandakan 26 89 73 2 0 35.6
Mohammed Shami c & b Lakshan Sandakan 8 12 13 1 0 61.5
Umesh Yadav not out 3 42 14 0 0 21.4
Extras 2nb, 10b, 6w, 6lb 24
Bowling O M R W Econ 0s nb w
Vishwa Fernando 26 3 87 2 3.3 114 1 1
Lahiru Kumara 23 1 104 0 4.5 85 0 1
Dimuth Karunaratne 7 0 30 0 4.3 24 0 0
Dilruwan Perera 8 1 36 0 4.5 27 1 0
Lakshan Sandakan 35.3 4 132 5 3.7 137 0 4
Malinda Pushpakumara 23 2 82 3 3.6 94 0 0
Fall of wickets
1 188 Lokesh Rahul 39.3
2 219 Shikhar Dhawan 47.1
3 229 Cheteshwar Pujara 50.1
4 264 Ajinkya Rahane 65.4
5 296 Virat Kohli 78.2
6 322 Ravichandran Ashwin 87.6
7 339 Wriddhiman Saha 91.3
8 401 Kuldeep Yadav 110.6
9 421 Mohammed Shami 114.2
10 487 Hardik Pandya 122.3
Sri Lanka 1st inning Runs Mins Balls 4s 6s SR
Total (37.4 overs) 135 all out
Dimuth Karunaratne c Wriddhiman Saha b Mohammed Shami 4 25 15 0 0 26.7
Upul Tharanga c Wriddhiman Saha b Mohammed Shami 5 13 5 1 0 100
Kusal Mendis run out (Kuldeep Yadav) 18 37 19 4 0 94.7
Dinesh Chandimal (c) c Lokesh Rahul b Ravichandran Ashwin 48 120 87 6 0 55.2
Angelo Mathews lbw Hardik Pandya 0 5 3 0 0 0
Niroshan Dickwella (w) st Wriddhiman Saha b Kuldeep Yadav 29 48 31 4 0 93.5
Dilruwan Perera c Hardik Pandya b Kuldeep Yadav 0 11 4 0 0 0
Malinda Pushpakumara b Kuldeep Yadav 10 35 27 2 0 37
Lakshan Sandakan c Shikhar Dhawan b Ravichandran Ashwin 10 23 24 2 0 41.7
Vishwa Fernando b Kuldeep Yadav 0 13 10 0 0 0
Lahiru Kumara not out 0 5 1 0 0 0
Extras 4b, 6w, 1lb 11
Bowling O M R W Econ 0s nb w
Mohammed Shami 6.5 1 17 2 2.5 33 0 1
Umesh Yadav 3.1 0 23 0 7.3 13 0 1
Hardik Pandya 6 1 28 1 4.7 23 0 0
Kuldeep Yadav 13 2 40 4 3.1 58 0 0
Ravichandran Ashwin 8.4 2 22 2 2.5 42 0 0
Fall of wickets
1 14 Upul Tharanga 2.3
2 23 Dimuth Karunaratne 4.3
3 38 Kusal Mendis 8.5
4 38 Angelo Mathews 9.3
5 101 Niroshan Dickwella 20.3
6 107 Dilruwan Perera 22.1
7 125 Dinesh Chandimal 31.3
8 125 Malinda Pushpakumara 32.2
9 135 Vishwa Fernando 36.5
10 135 Lakshan Sandakan 37.4
Sri Lanka Runs Mins Balls 4s 6s SR
Total (74.3 overs) 181 all out
Dimuth Karunaratne c Ajinkya Rahane b Ravichandran Ashwin 16 55 48 3 0 33.3
Upul Tharanga b Umesh Yadav 7 36 31 1 0 22.6
Malinda Pushpakumara c Wriddhiman Saha b Mohammed Shami 1 38 32 0 0 3.1
Kusal Mendis lbw Mohammed Shami 12 31 21 2 0 57.1
Dinesh Chandimal (c) c Cheteshwar Pujara b Kuldeep Yadav 36 115 89 4 0 40.4
Angelo Mathews lbw Ravichandran Ashwin 35 117 96 2 1 36.5
Niroshan Dickwella (w) c Ajinkya Rahane b Umesh Yadav 41 81 52 5 0 78.8
Dilruwan Perera c Hardik Pandya b Ravichandran Ashwin 8 25 23 1 0 34.8
Lakshan Sandakan c Wriddhiman Saha b Mohammed Shami 8 34 24 2 0 33.3
Vishwa Fernando not out 4 26 17 0 0 23.5
Lahiru Kumara b Ravichandran Ashwin 10 18 15 2 0 66.7
Extras 1nb, 2b 3
Bowling O M R W Econ 0s nb w
Mohammed Shami 15 6 32 3 2.1 78 1 0
Ravichandran Ashwin 28.3 6 68 4 2.4 127 0 0
Umesh Yadav 13 5 21 2 1.6 67 0 0
Kuldeep Yadav 17 4 56 1 3.3 76 0 0
Hardik Pandya 1 0 2 0 2.0 4 0 0
Fall of wickets
1 15 Upul Tharanga 10.4
2 26 Dimuth Karunaratne 15.3
3 34 Malinda Pushpakumara 20.2
4 39 Kusal Mendis 22.5
5 104 Dinesh Chandimal 50.3
6 118 Angelo Mathews 53.6
7 138 Dilruwan Perera 59.3
8 166 Lakshan Sandakan 68.3
9 168 Niroshan Dickwella 69.5
10 181 Lahiru Kumara 74.3

admin