Full cricket score, India vs Sri Lanka, 1st ODI, Dambulla: IND thrash SL by 9 wickets

India may have won the three-Test series without breaking much sweat but Virat Kohli knows how dangerous Sri Lanka can be as a limited overs team. The Lankans upset India in a group match in the ICC Champions Trophy in June and with specialists in their team, the home side should be more than a handful. Sri Lanka have lost their last four ODIs in Dambulla but these records really count for nothing. will have to win at least two matches to secure a direct place in the ICC Cricket World Cup 2019. Sunday’s match will be important for Lasith Malinga. Sri Lanka’s ex-T20 captain will be playing his 200th ODI and will gun for two wickets to reach the 300 milestone. And former Indian captain, Mahendra Singh Dhoni, needs 57 runs to become India’s fourth highest scorer in ODIs surpassing Mohammed Azharuddin. India have won the toss and have opted to bowl. Get live cricket score India vs Sri Lanka here

Sri Lanka Runs Mins Balls 4s 6s SR
Total (43.2 overs) 216 all out
Niroshan Dickwella (w) lbw Kedar Jadhav 64 110 74 8 0 86.5
Danushka Gunathilaka c Lokesh Rahul b Yuzvendra Chahal 35 63 44 4 0 79.5
Kusal Mendis b Axar Patel 36 57 37 5 0 97.3
Upul Tharanga (c) c Shikhar Dhawan b Kedar Jadhav 13 28 23 0 0 56.5
Angelo Mathews not out 36 76 50 1 1 72
Chamara Kapugedera run out (Virat Kohli) 1 10 2 0 0 50
Wanindu Hasaranga c Kedar Jadhav b Axar Patel 2 7 5 0 0 40
Thisara Perera b Jasprit Bumrah 0 6 5 0 0 0
Lakshan Sandakan lbw Axar Patel 5 12 8 0 0 62.5
Lasith Malinga st MS Dhoni b Yuzvendra Chahal 8 11 6 0 1 133.3
Vishwa Fernando b Jasprit Bumrah 0 12 6 0 0 0
Extras 10w, 6lb 16
Bowling O M R W Econ 0s nb w
Bhuvneshwar Kumar 6 0 33 0 5.5 19 0 3
Hardik Pandya 6 0 35 0 5.8 18 0 3
Jasprit Bumrah 6.2 0 22 2 3.5 25 0 2
Yuzvendra Chahal 10 0 60 2 6.0 27 0 1
Kedar Jadhav 5 0 26 2 5.2 15 0 1
Axar Patel 10 0 34 3 3.4 35 0 0
Fall of wickets
1 74 Danushka Gunathilaka 13.6
2 139 Niroshan Dickwella 24.3
3 150 Kusal Mendis 27.1
4 166 Upul Tharanga 32.2
5 169 Chamara Kapugedera 33.2
6 176 Wanindu Hasaranga 34.2
7 178 Thisara Perera 35.5
8 187 Lakshan Sandakan 38.5
9 209 Lasith Malinga 41.3
10 216 Vishwa Fernando 43.2

 



 

India Runs Mins Balls 4s 6s SR
Total (28.5 overs) 220 for 1
Rohit Sharma run out (Chamara Kapugedera) 4 26 13 0 0 30.8
Shikhar Dhawan not out 132 123 90 20 3 146.7
Virat Kohli (c) not out 82 97 70 10 1 117.1
Extras 2w 2
Bowling O M R W Econ 0s nb w
Lasith Malinga 8 0 52 0 6.5 21 0 1
Vishwa Fernando 6 0 43 0 7.2 19 0 1
Angelo Mathews 2 0 9 0 4.5 6 0 0
Thisara Perera 2 0 18 0 9.0 6 0 0
Lakshan Sandakan 6 0 63 0 10.5 10 0 0
Wanindu Hasaranga 4.5 0 35 0 7.2 13 0 0
Fall of wickets
1 23 Rohit Sharma 4.6
220 28.5

admin