Full cricket score, India vs Sri Lanka, 2nd Test, Day 4, Colombo: IND beat SL by innings & 53 runs, clinch series

India win by an innings and 53 runs
India Runs Mins Balls 4s 6s SR
Total (158 overs) 622 for 9 dec
Shikhar Dhawan lbw Dilruwan Perera 35 48 37 5 1 94.6
Lokesh Rahul run out (Dinesh Chandimal) 57 129 82 7 0 69.5
Cheteshwar Pujara lbw Dimuth Karunaratne 133 320 232 11 1 57.3
Virat Kohli (c) c Angelo Mathews b Rangana Herath 13 32 29 2 0 44.8
Ajinkya Rahane st Niroshan Dickwella b Malinda Pushpakumara 132 282 222 14 0 59.5
Ravichandran Ashwin b Rangana Herath 54 119 92 5 1 58.7
Wriddhiman Saha (w) st Niroshan Dickwella b Rangana Herath 67 164 134 4 1 50
Hardik Pandya c Angelo Mathews b Malinda Pushpakumara 20 42 20 3 0 100
Ravindra Jadeja not out 70 105 85 4 3 82.4
Mohammed Shami c Upul Tharanga b Rangana Herath 19 13 8 1 2 237.5
Umesh Yadav not out 8 14 9 1 0 88.9
Extras 2nb, 8b, 4lb 14
Bowling O M R W Econ 0s nb w
Nuwan Pradeep 17.4 2 63 0 3.6 75 0 0
Rangana Herath 42 7 154 4 3.7 176 0 0
Dimuth Karunaratne 8 0 31 1 3.9 29 0 0
Dilruwan Perera 40 3 147 1 3.7 154 2 0
Malinda Pushpakumara 38.2 2 156 2 4.1 145 0 0
Dhananjaya de Silva 12 0 59 0 4.9 35 0 0
Fall of wickets
1 56 Shikhar Dhawan 10.1
2 109 Lokesh Rahul 30.4
3 133 Virat Kohli 38.5
4 350 Cheteshwar Pujara 91.6
5 413 Ajinkya Rahane 110.5
6 451 Ravichandran Ashwin 121.5
7 496 Hardik Pandya 132.4
8 568 Wriddhiman Saha 152.1
9 598 Mohammed Shami 154.5
622 158

 

Sri Lanka 1st inning Runs Mins Balls 4s 6s SR
Total (49.4 overs) 183 all out
Dimuth Karunaratne c Ajinkya Rahane b Ravichandran Ashwin 25 49 45 2 0 55.6
Upul Tharanga c Lokesh Rahul b Ravichandran Ashwin 0 7 6 0 0 0
Kusal Mendis c Virat Kohli b Umesh Yadav 24 87 64 4 0 37.5
Dinesh Chandimal (c) c Hardik Pandya b Ravindra Jadeja 10 39 34 0 1 29.4
Angelo Mathews c Cheteshwar Pujara b Ravichandran Ashwin 26 43 33 2 2 78.8
Niroshan Dickwella (w) b Mohammed Shami 51 66 48 7 1 106.3
Dhananjaya de Silva b Ravindra Jadeja 0 5 1 0 0 0
Dilruwan Perera b Ravichandran Ashwin 25 50 34 3 1 73.5
Rangana Herath b Mohammed Shami 2 5 5 0 0 40
Malinda Pushpakumara not out 15 28 22 1 1 68.2
Nuwan Pradeep b Ravichandran Ashwin 0 9 6 0 0 0
Extras 4b, 1lb 5
Bowling O M R W Econ 0s nb w
Mohammed Shami 6 1 13 2 2.2 27 0 0
Ravichandran Ashwin 16.4 3 69 5 4.1 73 0 0
Ravindra Jadeja 22 6 84 2 3.8 96 0 0
Umesh Yadav 5 1 12 1 2.4 25 0 0
Fall of wickets
1 0 Upul Tharanga 1.6
2 33 Dimuth Karunaratne 13.4
3 60 Dinesh Chandimal 24.1
4 64 Kusal Mendis 25.4
5 117 Angelo Mathews 33.6
6 122 Dhananjaya de Silva 34.5
7 150 Niroshan Dickwella 41.1
8 152 Rangana Herath 41.6
9 171 Dilruwan Perera 47.2
10 183 Nuwan Pradeep 49.4

 

 

Sri Lanka Runs Mins Balls 4s 6s SR
Total (116.5 overs) 386 all out
Dimuth Karunaratne c Ajinkya Rahane b Ravindra Jadeja 141 375 307 16 0 45.9
Upul Tharanga b Umesh Yadav 2 12 9 0 0 22.2
Kusal Mendis c Wriddhiman Saha b Hardik Pandya 110 211 135 17 0 81.5
Malinda Pushpakumara b Ravichandran Ashwin 16 58 58 3 0 27.6
Dinesh Chandimal (c) c Ajinkya Rahane b Ravindra Jadeja 2 7 6 0 0 33.3
Angelo Mathews c Wriddhiman Saha b Ravindra Jadeja 36 99 66 3 1 54.5
Niroshan Dickwella (w) c Ajinkya Rahane b Hardik Pandya 31 86 56 4 0 55.4
Dilruwan Perera st Wriddhiman Saha b Ravindra Jadeja 4 10 10 1 0 40
Dhananjaya de Silva c Ajinkya Rahane b Ravindra Jadeja 17 29 17 4 0 100
Rangana Herath not out 17 46 30 3 0 56.7
Nuwan Pradeep c Shikhar Dhawan b Ravichandran Ashwin 1 11 9 0 0 11.1
Extras 2nb, 2w, 5lb 9
Bowling O M R W Econ 0s nb w
Umesh Yadav 13 2 39 1 3.0 56 0 0
Ravichandran Ashwin 37.5 7 132 2 3.5 154 0 0
Mohammed Shami 12 3 27 0 2.3 58 0 0
Ravindra Jadeja 39 5 152 5 3.9 166 0 0
Hardik Pandya 15 2 31 2 2.1 73 2 2
Fall of wickets
1 7 Upul Tharanga 2.6
2 198 Kusal Mendis 54.5
3 238 Malinda Pushpakumara 72.2
4 241 Dinesh Chandimal 73.5
5 310 Dimuth Karunaratne 95.4
6 315 Angelo Mathews 97.3
7 321 Dilruwan Perera 99.3
8 343 Dhananjaya de Silva 105.4
9 384 Niroshan Dickwella 115.1
10 386 Nuwan Pradeep 116.5

 

admin