India vs Australia, 2nd ODI Eden Gardens, full cricket score: IND beat AUS by 50 runs, go 2-0 up

Rohit Sharma departed cheaply as Nathan Coulter-Nile took his wicket. Earlier, Virat Kohli won the toss and chose to bat. Steve Smith will hope that Australia return to winning ways in his 100th ODI on Thursday. On a grassy Eden Gardens pitch, Australia will back their pacer bowlers against an upbeat Indian cricket team that leads the five-match ODI series 1-0. This will be just the second time these sides have played an ODI at Eden Gardens, Australia winning that encounter back in 2003 by 37 runs. But India have currently been in unstoppable form in all three formats of cricket with skipper Virat Kohli and Rohit Sharma always ready to shine on the big stage. In 28 previous completed matches at the Eden Gardens,the team batting first have won 17 times while 11 victories were achieved by teams chasing. Toss is scheduled at 1 PM IST. Get live cricket score of India vs Australia, 2nd ODI, here



Australia
India Runs Mins Balls
Total (47.3 overs) 237 for 6
Rahane run out (Cartwright) 55 110 64
Sharma c & b Coulter-Nile 7 25 14
Kohli (c) b Coulter-Nile 92 146 107
Pandey b Agar 3 15 13
Jadhav c Maxwell b Coulter-Nile 24 37 24
Dhoni (w) c Smith b Richardson 5 20 10
Pandya not out 19 48 24
Kumar not out 18 40 30
Extras 1nb, 1b, 12w 14
Bowling O M R W
Cummins 9 1 27 0
Coulter-Nile 10 0 51 3
Richardson 8.3 0 47 1
Stoinis 9 0 46 0
Agar 9 0 54 1
Head 2 0 11 0
Fall of wickets
1 19 Sharma 5.1
2 121 Rahane 23.4
3 131 Pandey 27.2
4 186 Jadhav 35.3
5 197 Kohli 37.5
6 204 Dhoni 39.1
237 47.3
Australia Runs Mins Balls
Total (43.1 overs) 202 all out
Cartwright b Kumar 1 14 15
Warner c Rahane b Kumar 1 23 9
Smith (c) c (Sub) b Pandya 59 117 76
Head c Pandey b Chahal 39 57 39
Maxwell st Dhoni b Chahal 14 22 18
Stoinis not out 62 97 65
Wade (w) b Yadav 2 15 8
Agar lbw Yadav 0 3 1
Cummins c Dhoni b Yadav 0 2 1
Coulter-Nile c & b Pandya 8 31 20
Richardson lbw Kumar 0 18 7
Extras 4b, 6w, 6lb 16
Bowling O M R W
Kumar 6.1 2 9 3
Bumrah 7 1 39 0
Pandya 10 0 56 2
Chahal 10 1 34 2
Yadav 10 1 54 3
Fall of wickets
1 2 Cartwright 2.6
2 9 Warner 4.5
3 85 Head 16.6
4 106 Maxwell 22.5
5 138 Smith 29.5
6 148 Wade 32.2
7 148 Agar 32.3
8 148 Cummins 32.4
9 182 Coulter-Nile 39.4
10 202 Richardson 43.1

admin