Full cricket score, India vs Australia, 4th ODI, Bangalore: AUS beat IND by 21 runs

Australia lead by 149 runs with 10 wickets remaining
Australia Runs Mins Balls
Total (50 overs) 334 for 5
Finch c Pandya b Yadav 94 139 96
Warner c Patel b Jadhav 124 134 119
Head c Rahane b Yadav 29 54 38
Smith (c) c Kohli b Yadav 3 7 5
Handscomb b Yadav 43 55 30
Stoinis not out 15 16 9
Wade (w) not out 3 6 3
Extras 4b, 12w, 7lb 23
Bowling O M R W
Shami 10 1 62 0
Yadav 10 0 71 4
Patel 10 0 66 0
Pandya 5 0 32 0
Chahal 8 0 54 0
Jadhav 7 0 38 1
Fall of wickets
1 231 Warner 34.6
2 231 Finch 35.5
3 236 Smith 37.1
4 299 Head 46.5
5 319 Handscomb 48.5
334 50
India Runs Mins Balls
Total (50 overs) 313 for 8
Rahane c Finch b Richardson 53 75 66
Sharma run out (Handscomb) 65 94 55
Kohli (c) b Coulter-Nile 21 22 21
Pandya c Warner b Zampa 41 64 40
Jadhav c Finch b Richardson 67 93 69
Pandey b Cummins 33 39 25
Dhoni (w) b Richardson 13 13 10
Patel c (Sub) b Coulter-Nile 5 16 6
Shami not out 6 9 6
Yadav not out 2 4 2
Extras 3w, 4lb 7
Bowling O M R W
Cummins 10 0 59 1
Coulter-Nile 10 0 56 2
Richardson 10 0 58 3
Stoinis 4.5 0 34 0
Finch 0.1 0 1 0
Zampa 9 0 63 1
Head 6 0 38 0
Fall of wickets
1 106 Rahane 18.2
2 135 Sharma 22.6
3 147 Kohli 24.2
4 225 Pandya 37.1
5 286 Jadhav 45.4
6 289 Pandey 46.1
7 301 Dhoni 47.5
8 306 Patel 49.1
313 50



Read today news update

Doctors’ Get Gift Of ‘Diwali’ 21 Days Ago, Retirement Age Increased To 65 Years http://bit.ly/2xztqOl

EC Bans Former Jharkhand CM Madhu Koda From Contesting Elections For Three Years http://bit.ly/2xHtFWO

Punjab And Haryana Make Tribunals To Assess Damage Caused To Ram Rahim: HC http://bit.ly/2hxu7RG

A 16-Member Test Team For The Ashes Series ,Ben Stokes Selected In England’s Squad Despite Injury In The Finger http://bit.ly/2ybfyL2

Ganguly On The New Rules Of ICC – These Changes Are Good For Cricket http://bit.ly/2fzOKMS

Big Action Of Indian Army On Myanmar Border, Many Naga Militant Killed, Camp Destroyed http://bit.ly/2wYbSXC

admin