royal challengers bangalore win by 21 runs

Royal Challengers Bangalore innings (20 overs maximum) R B 4s 6s SR
CH Gayle lbw b Basil Thampi 77 38 5 7 202.63
V Kohli* c Smith b Kulkarni 64 50 7 1 128.00
TM Head not out 30 16 2 1 187.50
KM Jadhav not out 38 16 5 2 237.50
Extras (lb 1, w 3) 4
Total (2 wickets; 20 overs) 213 (10.65 runs per over)
Bowling O M R W Econ 0s 4s 6s
DS Kulkarni 4 0 37 1 9.25 8 6 0 (1w)
Basil Thampi 4 0 31 1 7.75 11 3 1
AJ Tye 4 0 34 0 8.50 9 4 1
RA Jadeja 4 0 57 0 14.25 4 6 3
S Kaushik 3 0 36 0 12.00 4 0 4 (1w)
DR Smith 1 0 17 0 17.00 0 0 2 (1w)
Gujarat Lions innings (target: 214 runs from 20 overs) R B 4s 6s SR
DR Smith c Mandeep Singh b Chahal 1 4 0 0 25.00
BB McCullum c Milne b Chahal 72 44 2 7 163.63
SK Raina* c Watson b Chahal 23 8 2 2 287.50
AJ Finch st †Jadhav b Negi 19 15 2 1 126.66
KD Karthik c Kohli b Aravind 1 4 0 0 25.00
RA Jadeja run out (Negi/†Jadhav) 23 22 2 0 104.54
Ishan Kishan c Chahal b Milne 39 16 2 4 243.75
AJ Tye not out 6 6 0 0 100.00
Basil Thampi not out 0 1 0 0 0.00
Extras (lb 2, w 6) 8
Total (7 wickets; 20 overs) 192 (9.60 runs per over)
Bowling O M R W Econ 0s 4s 6s
P Negi 4 0 21 1 5.25 17 1 2 (1w)
YS Chahal 4 0 31 3 7.75 8 1 2 (1w)
S Aravind 4 0 53 1 13.25 7 3 5 (1w)
AF Milne 4 0 43 1 10.75 7 4 2 (3w)
SR Watson 2 0 24 0 12.00 1 1 2
TM Head 2 0 18 0 9.00 1 0 1

admin